Class Reference Sheet
School Year
| Class Of | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 
| 2018 | 12 | |||||||
| 2019 | 11 | 12 | ||||||
| 2020 | 10 | 11 | 12 | |||||
| 2021 | 9 | 10 | 11 | 12 | ||||
| 2022 | 8 | 9 | 10 | 11 | 12 | |||
| 2023 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 2024 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 2025 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 2026 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 2027 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 2028 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 2029 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 2030 | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 2031 | TK | K | 1 | 2 | 3 | 4 | 5 | 6 | 
| 2032 | TK | K | 1 | 2 | 3 | 4 | 5 | |
| 2033 | TK | K | 1 | 2 | 3 | 4 | ||
| 2034 | TK | K | 1 | 2 | 3 | |||
| 2035 | TK | K | 1 | 2 | ||||
| 2036 | TK | K | 1 | |||||
| 2037 | TK | K | ||||||
| 2038 | TK | 
*If your student has not yet been accepted but the student changes grades, whether they promote a grade or are retained, it is your responsibility to let us know so they are placed on the correct waiting list.